by Fmeaddons

Sale!

Beachwear | Womens Karl Lagerfeld Kl Monogram Bikini Bottoms Black

$ 149.50 $ 64.00

Womens Size Guides

SIZE CHART
XS S M L XL XXL XXXL
DE/EU 32 34 36 38 40 42 44 46
FR 34 36 38 40 42 44 46 48
IT 38 40 42 44 46 48 50 52
UK 4 6 8 10 12 14 16 18
US 0 2 4 6 8 10 12 14
Chest circumference 77-80 81-84 85-88 89-92 93-97 98-102 102-106 107-111
Size 61-64 65-68 69-72 73-76 77-80 82-86 87-92 93-98
Hips 86-89 90-93 94-97 98-101 102-105 106-111 112-116 117-121
Arm length 77,8-78,3 78,3-78,8 78,8-79,3 79,3-79,8 79,8-80,3 80,3-80,8 80,8-81,3 81,3-81,8
Shoulder width 37-37,5 38-38,5 39-39,5 40-40,5 40,5-41 41,5-42 42,5-43 43,5-44
Casual Pants and Formal Pants
XS S M L XL XXL XXXL
DE/EU 32 34 36 38 40 42 44 46
FR 34 36 38 40 42 44 46 48
IT 38 40 42 44 46 48 50 52
UK 4 6 8 10 12 14 16 18
US 0 2 4 6 8 10 12 14
Size 61-64 65-68 69-72 73-76 77-80 82-86 87-92 93-98
Hips 86-89 90-93 94-97 98-101 102-105 106-111 112-116 117-121
Jeans
24 25 26 27 28 29 30 31 32
Size 61-64 65-66,5 66,5-68 69-70,5 70,5-72 73-74,5 74,5-76 77-78,5 78,5-80
Hips
(An den Hüftknochen)
76-79 80-81,5 81,5-83 84-85,5 85,5-87 88-89,5 89,5-91 92-93,5 94-95,5
Hips
(An der breitesten Stelle)
86-89 90-91,5 91,5-93 94-95,5 95,5-97 98-99,5 99,5-101 102-103,5 103,5-105
SIZE CHART
Size XS S M L XL XXL
Chest circumference 75-80 81-86 87-92 93-98 99-104 105-110
High natural fret 60-62 63-66 67-70 71-74 75-78 79-82
High natural fret 63-66 67-70 71-74 75-78 79-82 83-86
Hips 86-88 89-92 93-96 97-100 101-104 105-108
Socken
EU UK US FR IT ES JP
34-37 1-4 4-7 34-37 34-37 34-37 21-24
35-38 2-5 5-8 35-38 35-38 35-38 22-25
36-39 3-6 6-9 36-39 36-39 36-39 23-26
37-40 4-7 7-10 37-40 37-40 37-40 24-27
38-41 5-8 8-11 38-41 38-41 38-41 25-28
39-42 6-9 9-12 39-42 39-42 39-42 26-29
40-43 7-10 10-13 40-43 40-43 40-43 27-30
41-44 8-11 11-14 41-44 41-44 41-44 28-31
42-45 9-12 12-15 42-45 42-45 42-45 29-31
43-46 10-13 13-16 43-46 43-46 43-46 30-33
SIZE CHART
SIZE Full finger gloves for womens Fingerless gloves for womens Mittens Mens fingerless gloves
Overall length Palm width Overall length Palm width Overall length Palm width Overall length Palm width
S 22.7 8.8 13.2 8.8 23(S/M) 8.8(S/M) 14.8 10.2
M 23.1 9.2 13.6 9.2 15.2 10.5
L 23.5 9.6 14 9.6 24(M/L) 9.6(M/L) 15.6 10.8
SIZE CHART
S M L XL
Girdle - Point1 75cm 85cm 95cm 105cm
Girdles - Point2 15cm 15cm 15cm 15cm
Size belt - point1 65cm 75cm 85cm 95cm
Size belt - point2 15cm 15cm 15cm 15cm

Mix and match these classic bikini bottoms with the coordinating KARL Monogram-adorned triangle bikini top. These effortlessly chic briefs feature a thong silhouette for seductive shaping….

In stock

SKU: TU231/R712044 Categories: , , Tags: , , ,

Description

Mix and match these classic bikini bottoms with the coordinating KARL Monogram-adorned triangle bikini top. These effortlessly chic briefs feature a thong silhouette for seductive shaping.

Reviews

There are no reviews yet.

Be the first to review “Beachwear | Womens Karl Lagerfeld Kl Monogram Bikini Bottoms Black”

  • 100% Secure Shopping
  • Always Free Shipping
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  


Exclusive products

Special category of products